.MX, the country code Top Level Domain for Mexico, has passed the 400,000th domain name registration reports NIC Mexico.
As of 4 March, NIC Mexico reported the following breakdowns for each classification of .MX domain names:
Type of dominion | Amount | Percentage |
---|---|---|
.com .mx | 292,135 | 73,01% |
.gob.mx | 5,253 | 1,31% |
.net .mx | 412 | 0,10% |
.edu .mx | 6,485 | 1,62% |
.org .mx | 14,572 | 3,64% |
.mx | 81,270 | 20,31% |
TOTAL | 400,12 |
To register your .MX domain name, check out America Registry here.